Sold property prices
Browse real recorded sale prices across Pakistan. See what properties actually sold for — by area, type and size.
21 recorded sales
| Area | Type | Price paid | Per marla | Size | Beds | Date sold |
|---|---|---|---|---|---|---|
| F-7, Islamabad | House | PKR 19.43 Crore | PKR 1.06 Crore | 0.92 kanal | 5 | 26 Jul 2026 |
| F-7, Islamabad | House | PKR 21.49 Crore | PKR 1.13 Crore | 0.95 kanal | 5 | 18 Jun 2026 |
| F-7, Islamabad | House | PKR 21.24 Crore | PKR 1.14 Crore | 0.9299999999999999 kanal | 5 | 4 Jun 2026 |
| F-7, Islamabad | House | PKR 21.7 Crore | PKR 1.06 Crore | 1.02 kanal | 5 | 15 May 2026 |
| F-7, Islamabad | House | PKR 22.77 Crore | PKR 1.11 Crore | 1.03 kanal | 5 | 20 Apr 2026 |
| F-7, Islamabad | House | PKR 23.91 Crore | PKR 1.14 Crore | 1.05 kanal | 5 | 7 Apr 2026 |
| F-7, Islamabad | House | PKR 19.49 Crore | PKR 1.07 Crore | 0.91 kanal | 5 | 26 Mar 2026 |
| F-7, Islamabad | House | PKR 21.6 Crore | PKR 1.1 Crore | 0.98 kanal | 5 | 18 Feb 2026 |
| F-7, Islamabad | House | PKR 21.37 Crore | PKR 1.11 Crore | 0.96 kanal | 5 | 4 Feb 2026 |
| F-7, Islamabad | House | PKR 21.78 Crore | PKR 1.08 Crore | 1.01 kanal | 5 | 10 Jan 2026 |
| F-7, Islamabad | House | PKR 23.74 Crore | PKR 1.12 Crore | 1.06 kanal | 5 | 20 Dec 2025 |
| F-7, Islamabad | House | PKR 23.96 Crore | PKR 1.11 Crore | 1.08 kanal | 5 | 7 Dec 2025 |
| F-7, Islamabad | House | PKR 19.54 Crore | PKR 1.09 Crore | 0.9 kanal | 5 | 26 Nov 2025 |
| F-7, Islamabad | House | PKR 21.66 Crore | PKR 1.12 Crore | 0.97 kanal | 5 | 18 Oct 2025 |
| F-7, Islamabad | House | PKR 21.42 Crore | PKR 1.13 Crore | 0.95 kanal | 5 | 4 Oct 2025 |
| F-7, Islamabad | House | PKR 23.63 Crore | PKR 1.11 Crore | 1.06 kanal | 5 | 16 Sept 2025 |
| F-7, Islamabad | House | PKR 23.84 Crore | PKR 1.1 Crore | 1.08 kanal | 5 | 3 Sept 2025 |
| F-7, Islamabad | House | PKR 19.5 Crore | PKR 1.04 Crore | 0.94 kanal | 5 | 27 Aug 2025 |
| F-7, Islamabad | House | PKR 21.55 Crore | PKR 1.11 Crore | 0.97 kanal | 5 | 19 Jul 2025 |
| F-7, Islamabad | House | PKR 21.31 Crore | PKR 1.12 Crore | 0.95 kanal | 5 | 5 Jul 2025 |
| F-7, Islamabad | House | PKR 21.72 Crore | PKR 1.04 Crore | 1.04 kanal | 5 | 11 Jun 2025 |
Recorded sale prices shown at area level. We never publish buyer or seller details.