Skip to content
Sakunat

Sold property prices

Browse real recorded sale prices across Pakistan. See what properties actually sold for — by area, type and size.

21 recorded sales

AreaTypePrice paidPer marlaSizeBedsDate sold
F-7, IslamabadHousePKR 19.43 CrorePKR 1.06 Crore0.92 kanal526 Jul 2026
F-7, IslamabadHousePKR 21.49 CrorePKR 1.13 Crore0.95 kanal518 Jun 2026
F-7, IslamabadHousePKR 21.24 CrorePKR 1.14 Crore0.9299999999999999 kanal54 Jun 2026
F-7, IslamabadHousePKR 21.7 CrorePKR 1.06 Crore1.02 kanal515 May 2026
F-7, IslamabadHousePKR 22.77 CrorePKR 1.11 Crore1.03 kanal520 Apr 2026
F-7, IslamabadHousePKR 23.91 CrorePKR 1.14 Crore1.05 kanal57 Apr 2026
F-7, IslamabadHousePKR 19.49 CrorePKR 1.07 Crore0.91 kanal526 Mar 2026
F-7, IslamabadHousePKR 21.6 CrorePKR 1.1 Crore0.98 kanal518 Feb 2026
F-7, IslamabadHousePKR 21.37 CrorePKR 1.11 Crore0.96 kanal54 Feb 2026
F-7, IslamabadHousePKR 21.78 CrorePKR 1.08 Crore1.01 kanal510 Jan 2026
F-7, IslamabadHousePKR 23.74 CrorePKR 1.12 Crore1.06 kanal520 Dec 2025
F-7, IslamabadHousePKR 23.96 CrorePKR 1.11 Crore1.08 kanal57 Dec 2025
F-7, IslamabadHousePKR 19.54 CrorePKR 1.09 Crore0.9 kanal526 Nov 2025
F-7, IslamabadHousePKR 21.66 CrorePKR 1.12 Crore0.97 kanal518 Oct 2025
F-7, IslamabadHousePKR 21.42 CrorePKR 1.13 Crore0.95 kanal54 Oct 2025
F-7, IslamabadHousePKR 23.63 CrorePKR 1.11 Crore1.06 kanal516 Sept 2025
F-7, IslamabadHousePKR 23.84 CrorePKR 1.1 Crore1.08 kanal53 Sept 2025
F-7, IslamabadHousePKR 19.5 CrorePKR 1.04 Crore0.94 kanal527 Aug 2025
F-7, IslamabadHousePKR 21.55 CrorePKR 1.11 Crore0.97 kanal519 Jul 2025
F-7, IslamabadHousePKR 21.31 CrorePKR 1.12 Crore0.95 kanal55 Jul 2025
F-7, IslamabadHousePKR 21.72 CrorePKR 1.04 Crore1.04 kanal511 Jun 2025

Recorded sale prices shown at area level. We never publish buyer or seller details.