Sold property prices
Browse real recorded sale prices across Pakistan. See what properties actually sold for — by area, type and size.
21 recorded sales
| Area | Type | Price paid | Per marla | Size | Beds | Date sold |
|---|---|---|---|---|---|---|
| Clifton, Karachi | Flat / Apartment | PKR 5.04 Crore | PKR 58.78 Lakh | 2332.0571976 sqft | 3 | 22 Jul 2026 |
| Clifton, Karachi | Flat / Apartment | PKR 5.3 Crore | PKR 61.34 Lakh | 2354.0577372 sqft | 3 | 27 Jun 2026 |
| Clifton, Karachi | Flat / Apartment | PKR 5.35 Crore | PKR 60.75 Lakh | 2398.0588164 sqft | 3 | 14 Jun 2026 |
| Clifton, Karachi | Flat / Apartment | PKR 4.59 Crore | PKR 59.77 Lakh | 2090.051261999999 sqft | 3 | 6 May 2026 |
| Clifton, Karachi | Flat / Apartment | PKR 5.09 Crore | PKR 61.76 Lakh | 2244.0550392 sqft | 3 | 25 Apr 2026 |
| Clifton, Karachi | Flat / Apartment | PKR 4.61 Crore | PKR 57.01 Lakh | 2200.05396 sqft | 3 | 11 Apr 2026 |
| Clifton, Karachi | Flat / Apartment | PKR 4.95 Crore | PKR 58.39 Lakh | 2310.056658 sqft | 3 | 22 Mar 2026 |
| Clifton, Karachi | Flat / Apartment | PKR 5.16 Crore | PKR 58 Lakh | 2420.059356 sqft | 3 | 27 Feb 2026 |
| Clifton, Karachi | Flat / Apartment | PKR 4.22 Crore | PKR 57.4 Lakh | 2002.0491036 sqft | 3 | 14 Feb 2026 |
| Clifton, Karachi | Flat / Apartment | PKR 4.51 Crore | PKR 59.39 Lakh | 2068.050722399999 sqft | 3 | 6 Jan 2026 |
| Clifton, Karachi | Flat / Apartment | PKR 4.77 Crore | PKR 58.39 Lakh | 2222.0544996 sqft | 3 | 25 Dec 2025 |
| Clifton, Karachi | Flat / Apartment | PKR 4.96 Crore | PKR 62 Lakh | 2178.0534204 sqft | 3 | 11 Dec 2025 |
| Clifton, Karachi | Flat / Apartment | PKR 5.27 Crore | PKR 60.4 Lakh | 2376.0582768 sqft | 3 | 17 Nov 2025 |
| Clifton, Karachi | Flat / Apartment | PKR 5.55 Crore | PKR 63.03 Lakh | 2398.0588164 sqft | 3 | 27 Oct 2025 |
| Clifton, Karachi | Flat / Apartment | PKR 4.54 Crore | PKR 62.43 Lakh | 1980.048564 sqft | 3 | 14 Oct 2025 |
| Clifton, Karachi | Flat / Apartment | PKR 4.71 Crore | PKR 62.03 Lakh | 2068.050722399999 sqft | 3 | 21 Sept 2025 |
| Clifton, Karachi | Flat / Apartment | PKR 4.76 Crore | PKR 61.42 Lakh | 2112.0518016 sqft | 3 | 8 Sept 2025 |
| Clifton, Karachi | Flat / Apartment | PKR 5.28 Crore | PKR 63.46 Lakh | 2266.0555788 sqft | 3 | 27 Aug 2025 |
| Clifton, Karachi | Flat / Apartment | PKR 5.55 Crore | PKR 62.45 Lakh | 2420.059356 sqft | 3 | 24 Jul 2025 |
| Clifton, Karachi | Flat / Apartment | PKR 5.5 Crore | PKR 63.07 Lakh | 2376.0582768 sqft | 3 | 10 Jul 2025 |
| Clifton, Karachi | Flat / Apartment | PKR 4.38 Crore | PKR 58.98 Lakh | 2024.0496432 sqft | 3 | 16 Jun 2025 |
Recorded sale prices shown at area level. We never publish buyer or seller details.