Sold property prices
Browse real recorded sale prices across Pakistan. See what properties actually sold for — by area, type and size.
21 recorded sales
| Area | Type | Price paid | Per marla | Size | Beds | Date sold |
|---|---|---|---|---|---|---|
| Bahria Town, Lahore | Residential Plot | PKR 1.54 Crore | PKR 18.67 Lakh | 8.24 marla | — | 22 Jul 2026 |
| Bahria Town, Lahore | Residential Plot | PKR 1.52 Crore | PKR 18.85 Lakh | 8.08 marla | — | 8 Jul 2026 |
| Bahria Town, Lahore | Residential Plot | PKR 1.49 Crore | PKR 17.61 Lakh | 8.48 marla | — | 14 Jun 2026 |
| Bahria Town, Lahore | Residential Plot | PKR 1.32 Crore | PKR 18.37 Lakh | 7.2 marla | — | 19 May 2026 |
| Bahria Town, Lahore | Residential Plot | PKR 1.39 Crore | PKR 18.91 Lakh | 7.36 marla | — | 6 May 2026 |
| Bahria Town, Lahore | Residential Plot | PKR 1.41 Crore | PKR 17.85 Lakh | 7.92 marla | — | 25 Apr 2026 |
| Bahria Town, Lahore | Residential Plot | PKR 1.43 Crore | PKR 17.52 Lakh | 8.16 marla | — | 22 Mar 2026 |
| Bahria Town, Lahore | Residential Plot | PKR 1.49 Crore | PKR 18.61 Lakh | 8 marla | — | 8 Mar 2026 |
| Bahria Town, Lahore | Residential Plot | PKR 1.58 Crore | PKR 18.1 Lakh | 8.72 marla | — | 14 Feb 2026 |
| Bahria Town, Lahore | Residential Plot | PKR 1.66 Crore | PKR 18.86 Lakh | 8.8 marla | — | 19 Jan 2026 |
| Bahria Town, Lahore | Residential Plot | PKR 1.36 Crore | PKR 18.68 Lakh | 7.28 marla | — | 6 Jan 2026 |
| Bahria Town, Lahore | Residential Plot | PKR 1.44 Crore | PKR 18.34 Lakh | 7.84 marla | — | 25 Dec 2025 |
| Bahria Town, Lahore | Residential Plot | PKR 1.59 Crore | PKR 18.92 Lakh | 8.4 marla | — | 17 Nov 2025 |
| Bahria Town, Lahore | Residential Plot | PKR 1.57 Crore | PKR 19.11 Lakh | 8.24 marla | — | 3 Nov 2025 |
| Bahria Town, Lahore | Residential Plot | PKR 1.61 Crore | PKR 18.59 Lakh | 8.64 marla | — | 14 Oct 2025 |
| Bahria Town, Lahore | Residential Plot | PKR 1.47 Crore | PKR 17.88 Lakh | 8.24 marla | — | 8 Sept 2025 |
| Bahria Town, Lahore | Residential Plot | PKR 1.57 Crore | PKR 18.46 Lakh | 8.48 marla | — | 27 Aug 2025 |
| Bahria Town, Lahore | Residential Plot | PKR 1.55 Crore | PKR 18.65 Lakh | 8.32 marla | — | 13 Aug 2025 |
| Bahria Town, Lahore | Residential Plot | PKR 1.33 Crore | PKR 18.13 Lakh | 7.36 marla | — | 24 Jul 2025 |
| Bahria Town, Lahore | Residential Plot | PKR 1.42 Crore | PKR 18.71 Lakh | 7.6 marla | — | 16 Jun 2025 |
| Bahria Town, Lahore | Residential Plot | PKR 1.41 Crore | PKR 18.9 Lakh | 7.44 marla | — | 2 Jun 2025 |
Recorded sale prices shown at area level. We never publish buyer or seller details.