Price index
Houses in Lahore(rent)
Recorded transactionsMedian price per marla
PKR 24.48 Thousand
Year-over-year
+10.5%
Recorded transactions (12m)
19
Trailing 12 months
Price / marla · 12 months
▲ 10.5% YoY
Jul 25 · PKR 22.15 ThousandJun 26 · PKR 24.48 Thousand
| Month | Median price per marla |
|---|---|
| 2026-06 | PKR 24.48 Thousand |
| 2026-05 | PKR 25.07 Thousand |
| 2026-04 | PKR 24.19 Thousand |
| 2026-03 | PKR 24.77 Thousand |
| 2026-02 | PKR 23.91 Thousand |
| 2026-01 | PKR 23.41 Thousand |
| 2025-12 | PKR 23.62 Thousand |
| 2025-11 | PKR 22.11 Thousand |
| 2025-10 | PKR 22.43 Thousand |
| 2025-09 | PKR 22.41 Thousand |
| 2025-08 | PKR 22.95 Thousand |
| 2025-07 | PKR 22.15 Thousand |
Want the underlying sales? Browse sold prices or see current listings in Lahore.