Price index
Flats in Karachi(rent)
Recorded transactionsMedian price per marla
PKR 36.02 Thousand
Year-over-year
+2.6%
Recorded transactions (12m)
20
Trailing 12 months
Price / marla · 12 months
▲ 2.6% YoY
Jul 25 · PKR 35.09 ThousandJun 26 · PKR 36.02 Thousand
| Month | Median price per marla |
|---|---|
| 2026-06 | PKR 36.02 Thousand |
| 2026-05 | PKR 35.01 Thousand |
| 2026-04 | PKR 36.13 Thousand |
| 2026-03 | PKR 35.14 Thousand |
| 2026-02 | PKR 36.25 Thousand |
| 2026-01 | PKR 35.26 Thousand |
| 2025-12 | PKR 34.79 Thousand |
| 2025-11 | PKR 33.99 Thousand |
| 2025-10 | PKR 33.36 Thousand |
| 2025-09 | PKR 34.11 Thousand |
| 2025-08 | PKR 34 Thousand |
| 2025-07 | PKR 35.09 Thousand |
Want the underlying sales? Browse sold prices or see current listings in Karachi.