Price index
Flats in Islamabad(rent)
Recorded transactionsMedian price per marla
PKR 4.2 Thousand
Year-over-year
-10.2%
Recorded transactions (12m)
19
Trailing 12 months
Price / marla · 12 months
▼ 10.2% YoY
Jul 25 · PKR 4.67 ThousandJun 26 · PKR 4.2 Thousand
| Month | Median price per marla |
|---|---|
| 2026-06 | PKR 4.2 Thousand |
| 2026-05 | PKR 4.36 Thousand |
| 2026-04 | PKR 4.27 Thousand |
| 2026-03 | PKR 4.44 Thousand |
| 2026-02 | PKR 4.34 Thousand |
| 2026-01 | PKR 4.51 Thousand |
| 2025-12 | PKR 4.64 Thousand |
| 2025-11 | PKR 4.59 Thousand |
| 2025-10 | PKR 4.31 Thousand |
| 2025-09 | PKR 4.6 Thousand |
| 2025-08 | PKR 4.36 Thousand |
| 2025-07 | PKR 4.67 Thousand |
Want the underlying sales? Browse sold prices or see current listings in Islamabad.